Air Data Table
Absolute Temperature (K) | Average Specific Heat at constant p (kJ/kgK) | Density at 1 atm (kg/m ³ ) |
---|---|---|
200 | 1.0025 | 1.765 |
225 | 1.0027 | 1.569 |
250 | 1.0031 | 1.412 |
275 | 1.0038 | 1.284 |
300 | 1.0049 | 1.177 |
325 | 1.0063 | 1.086 |
350 | 1.0082 | 1.009 |
400 | 1.0135 | 0.8824 |
500 | 1.0295 | 0.706 |
600 | 1.0511 | 0.5883 |
Moist Air Psychrometric Data
Dry Bulb (°C) | Wet Bulb (°C) | Relative Humidity (%) | Dew Point (°C) | Moisture (g/kg) | Enthalpy (kJ/kg) |
---|---|---|---|---|---|
(°C) Dry Bulb | (°C) Wet Bulb | (%) Relative Humidity | (°C) Dew Point | (g/kg) Moisture | (kJ/kg) Enthalpy |
35.0 | 29.0 | 64.3 | 27.2 | 23.04 | 94.25 |
33.0 | 29.0 | 74.5 | 28.8 | 23.89 | 94.36 |
33.0 | 28.0 | 68.7 | 26.5 | 21.97 | 89.43 |
32.0 | 26.4 | 65.0 | 24.6 | 19.59 | 82.28 |
31.0 | 28.0 | 80.0 | 27.1 | 22.89 | 89.70 |
30.0 | 27.0 | 79.4 | 26.0 | 21.41 | 84.87 |
29.0 | 23.7 | 65.0 | 21.8 | 16.42 | 71.07 |
29.0 | 22.9 | 60.0 | 20.5 | 15.12 | 67.77 |
28.0 | 22.0 | 60.0 | 19.5 | 14.25 | 64.51 |
27.0 | 21.1 | 60.0 | 18.6 | 13.42 | 61.37 |
26.5 | 20.0 | 55.3 | 16.8 | 11.98 | 57.17 |
26.0 | 19.5 | 55.0 | 16.3 | 11.57 | 55.61 |
25.5 | 19.0 | 55.0 | 15.8 | 11.22 | 54.22 |
25.0 | 19.0 | 57.0 | 15.9 | 11.29 | 53.87 |
24.5 | 19.0 | 60.0 | 16.3 | 11.54 | 54.01 |
24.0 | 19.0 | 62.7 | 16.5 | 11.70 | 53.90 |
23.5 | 18.5 | 62.3 | 15.9 | 11.27 | 52.29 |
23.0 | 18.4 | 65.0 | 16.1 | 11.42 | 52.16 |
22.5 | 18.0 | 65.0 | 15.6 | 11.07 | 50.77 |
22.0 | 17.5 | 65.0 | 15.2 | 10.74 | 49.40 |
21.0 | 17.5 | 71.2 | 15.6 | 11.07 | 49.22 |
20.0 | 17.7 | 80.0 | 16.5 | 11.70 | 49.80 |
19.0 | 15.3 | 68.2 | 13.0 | 9.33 | 42.77 |
18.0 | 14.9 | 72.6 | 13.0 | 9.33 | 41.75 |
17.0 | 14.5 | 77.3 | 13.0 | 9.33 | 40.73 |
16.0 | 14.2 | 82.4 | 13.0 | 9.33 | 39.71 |
15.0 | 13.8 | 87.8 | 13.0 | 9.33 | 38.69 |
14.0 | 13.4 | 93.7 | 13.0 | 9.33 | 37.66 |
13.0 | 12.9 | 98.9 | 12.8 | 9.29 | 36.38 |
12.0 | 11.9 | 98.9 | 11.8 | 8.63 | 33.85 |
11.0 | 10.9 | 98.8 | 10.9 | 8.07 | 31.41 |
10.0 | 7.0 | 66.2 | 4.0 | 5.03 | 22.76 |
Saturated Water and Steam Table
Absolute Pressure (bar) | Temperature (°C) | Specific Volume (m³/kg) | Enthalpy of water (kJ/kg) | Enthalpy of steam (kJ/kg) | Latent Heat (kJ/kg) |
---|---|---|---|---|---|
(bar) Absolute Pressure | (°C) Temperature | (m³/kg) Specific Volume | (kJ/kg) Enthalpy of water | (kJ/kg) Enthalpy of steam | (kJ/kg) Latent Heat |
1 | 99.6 | 1.694 | 417 | 2675 | 2258 |
1.5 | 111.4 | 1.159 | 467 | 2693 | 2226 |
2 | 120.2 | 0.8856 | 505 | 2707 | 2202 |
2.5 | 127.4 | 0.7186 | 535 | 2717 | 2182 |
3 | 133.5 | 0.6057 | 561 | 2725 | 2164 |
3.5 | 138.9 | 0.5241 | 584 | 2732 | 2148 |
4 | 143.6 | 0.4623 | 605 | 2739 | 2134 |
4.5 | 147.9 | 0.4139 | 623 | 2744 | 2121 |
5 | 151.8 | 0.3748 | 640 | 2749 | 2109 |
6 | 158.8 | 0.3156 | 670 | 2757 | 2087 |
7 | 165 | 0.2728 | 697 | 2764 | 2067 |
8 | 170.4 | 0.2403 | 721 | 2769 | 2048 |
9 | 175.4 | 0.2149 | 743 | 2774 | 2031 |
10 | 179.9 | 0.1944 | 763 | 2778 | 2015 |
12 | 188 | 0.1632 | 798 | 2784 | 1986 |
13 | 191.6 | 0.1512 | 815 | 2787 | 1972 |
14 | 195 | 0.1408 | 830 | 2790 | 1960 |
15 | 198.3 | 0.1317 | 845 | 2792 | 1947 |
16 | 201.4 | 0.1237 | 859 | 2794 | 1935 |
20 | 212.4 | 0.09957 | 909 | 2799 | 1890 |
30 | 233.8 | 0.06665 | 1008 | 2803 | 1795 |
40 | 250.3 | 0.04977 | 1087 | 2801 | 1714 |
50 | 263.9 | 0.03944 | 1155 | 2794 | 1639 |
60 | 275.6 | 0.03244 | 1214 | 2784 | 1570 |